Industrial Building – Citius Capital https://www.citiuscapital.com Industrial Real Estate Tue, 08 Feb 2022 17:00:34 +0000 en-US hourly 1 https://wordpress.org/?v=5.3.17 Puebla 17 | LEASE https://www.citiuscapital.com/portfolio-items/puebla-17-lease/ Tue, 08 Feb 2022 17:00:34 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2799 › Pue 17 | FOR LEASE

• Total Building Area | 56,790 SF
• Total Land Area | 105,626 SF
• Office Area | 4,919 SF
• Docks | 2
• Ramps | 1

BROKER CONTACT

• Angel Zamora | Central Region
angel.zamora@citiusag.com

Download Information
]]>
Hubs Park | LEASE https://www.citiuscapital.com/portfolio-items/hubs-park-lease/ Mon, 20 Sep 2021 17:56:03 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2794 › Hubs Park | FOR LEASE

Prime location in Apodaca, the industrial hub of Monterrey. The property has close proximity to Monterrey International Airport and the Nuevo Laredo/Reynosa highways. Ideal for manufacturing, assembly and logistics activities.

Total Area | 18,500 m2 (199,132.34 SF)
Office Space | To Suit
Wall | Tilt-Up/Precast Concrete
Floor Thickness | 6 in. (15 cm.)
Clear Height | 9.76 m. (32 ft.)
Skylights | 5%
Drive-In Door | 2
Loading Docks | 12

BROKERS CONTACT

• Adrian Garza |  Broker
adrian.garza@citiusag.com

• Hector Ortega |  Broker
hector.ortega@citiusag.com

Download Information
]]>
Estación Ind. Park 140 | LEASE | SUB-LEASE | BTS https://www.citiuscapital.com/portfolio-items/estacion-ind-park-140-sub-lease-bts/ Wed, 18 Aug 2021 17:48:51 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2787 › Estación Ind. Park 140 | LEASE | SUB-LEASE | BTS

• Total Available Area | 5,003.6 m2 (53,858.3 SF)
• Office Space | 462 m2 (4,972.93 SF)
• Skylights | 4%
• Drive-In Door | 1
• Loading Docks | 2 and 2 knockouts

BROKER CONTACT

• Ana Laura Hernandez | Central Region
ana.hernandez@citiusag.com

Download Information
]]>
Pue 12 | LEASE https://www.citiuscapital.com/portfolio-items/pue-12-lease/ Tue, 10 Aug 2021 20:50:11 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2781 › Pue 12 | FOR LEASE

• Total Available Area | 2,790 m2 (30,031.3 SF)
• Year Built | 2003
• Skylights | 5%
• Docks | 2
• Ramps | 1

BROKER CONTACT

• Angel Zamora | Central Region
angel.zamora@citiusag.com

Download Information
]]>
El Bosque II | LEASE https://www.citiuscapital.com/portfolio-items/el-bosque-ii-lease/ Thu, 04 Mar 2021 21:11:57 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2753 › El Bosque II Ind. Park | SUBLEASE

Total available area | 5,704.76 m2 ( 61,405.53 SF)
Heigth | 11.84 m ( 38.78 ft)
Loading Docks | 6
Ramps | 1

BROKER CONTACT

• Jacobo Guajardo |  Broker
jacobo.guajardo@citiusag.com

Download Information
]]>
Howmet Bldg. 3 | SUBSALE https://www.citiuscapital.com/portfolio-items/howmet-bldg-3-subsale/ Thu, 11 Feb 2021 17:33:50 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2746 › Howmet Bldg. 3 | SUBLEASE

Total available area | 21,763.18 m2 (234,257 SF)
Office space | 1,087.52 m2 (11,706 SF)
Floor thickness | 6 – 12 inches reinforced
Drive-in doors | 1
Loading Docks | 6

BROKER CONTACT

• Jorge Gutierrez |  Broker
jorge.gutierrez@citiusag.com

Download Information
]]>
TCC3 | LEASE https://www.citiuscapital.com/portfolio-items/tcc3-lease/ Wed, 03 Feb 2021 17:12:35 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2741 › TCC3 | FOR LEASE

Total building area | 6,015 m2 (64,745 SF)
Available building area | 6,015 m2 (64,745 SF)
Office space | To suit
Clear height | 9 mt (29 ft)
Floor thickness | 15 cm (6 in)
Drive-in door | 2
Docks | (4) 6 x 8 ft (30,000 lbs)

BROKERS CONTACT

• Adrian Garza |  Broker
adrian.garza@citiusag.com

• Hector Ortega |  Broker
hector.ortega@citiusag.com

Download Information
]]>
GDS Spec 2 | LEASE https://www.citiuscapital.com/portfolio-items/gds-spec-2-lease/ Fri, 08 Jan 2021 17:09:41 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2723 › GDS Spec 2 | FOR LEASE

Total area | 9,976 m2 (107,380 SF)
Total available area | 9,976 m2 (107,380 SF)
Office space | 3%
Clear height | 30′ – 42′
Skylights | 5%

BROKER CONTACT

• Antonio Cano |  SIOR Principal
antonio.cano@citiusag.com

Download Information
]]>
GDS Spec 1B | LEASE https://www.citiuscapital.com/portfolio-items/gds-spec-1b-lease/ Fri, 08 Jan 2021 17:06:22 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2719 › GDS Spec 1B | FOR LEASE

Total area | 7,044 m2 (75,820 SF)
Total available area | 3,522 m2 (37,910 FS)
Office space | 3%
Clear height | 32 ft.
Skylights | 5%

BROKER CONTACT

• Antonio Cano | SIOR Principal
antonio.cano@citiusag.com

Download Information
]]>
Industrial Facility | SALE https://www.citiuscapital.com/portfolio-items/industrial-facility-sale/ Tue, 21 Jul 2020 16:54:01 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2694 › Industrial Facility | FOR SALE

• Property Area | 66,558.49 m2 ( 71,6429.62 sf)
• Building Area | 4,973.37 m2 ( 53,532.90 sf)
• Production Area | 2,016 m2 ( 21,700.04 sf)
• Office Area | 1,200.17 m2 ( 12,918.52 sf)
• Services Area | 352.50 m2 ( 3,794.27 sf)
• Warehouse | 1,380.00 m2 (14,854.2 sf)
• Guardhouse | 24.70 m2 (265.86 sf)
• Parking | 47 lots
• Green Area | 6,655.84 m2 (71,642.86 sf)
• Substation | 1,750 KVA’s

BROKER CONTACT

• Jacobo Guajardo | Central Region
jacobo.guajardo@citiuscapital.com

Download Information
]]>