Jalisco – Citius Capital https://www.citiuscapital.com Industrial Real Estate Thu, 04 Mar 2021 21:11:57 +0000 en-US hourly 1 https://wordpress.org/?v=5.3.17 El Bosque II | LEASE https://www.citiuscapital.com/portfolio-items/el-bosque-ii-lease/ Thu, 04 Mar 2021 21:11:57 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2753 › El Bosque II Ind. Park | SUBLEASE

Total available area | 5,704.76 m2 ( 61,405.53 SF)
Heigth | 11.84 m ( 38.78 ft)
Loading Docks | 6
Ramps | 1

BROKER CONTACT

• Jacobo Guajardo |  Broker
jacobo.guajardo@citiusag.com

Download Information
]]>
Industrial Facility | SALE https://www.citiuscapital.com/portfolio-items/industrial-facility-sale/ Tue, 21 Jul 2020 16:54:01 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2694 › Industrial Facility | FOR SALE

• Property Area | 66,558.49 m2 ( 71,6429.62 sf)
• Building Area | 4,973.37 m2 ( 53,532.90 sf)
• Production Area | 2,016 m2 ( 21,700.04 sf)
• Office Area | 1,200.17 m2 ( 12,918.52 sf)
• Services Area | 352.50 m2 ( 3,794.27 sf)
• Warehouse | 1,380.00 m2 (14,854.2 sf)
• Guardhouse | 24.70 m2 (265.86 sf)
• Parking | 47 lots
• Green Area | 6,655.84 m2 (71,642.86 sf)
• Substation | 1,750 KVA’s

BROKER CONTACT

• Jacobo Guajardo | Central Region
jacobo.guajardo@citiuscapital.com

Download Information
]]>
J009 | SALE https://www.citiuscapital.com/portfolio-items/j009-sale/ Thu, 29 Aug 2019 17:51:23 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2328 › J009 | FOR SALE

• Total Available Area | 62.51 acres (25.30 has)

BROKER CONTACT

• Jacobo Guajardo | Central Region
jacobo.guajardo@citiuscapital.com

Download Information
]]>
J005 | SALE https://www.citiuscapital.com/portfolio-items/j005-sale/ Thu, 29 Aug 2019 17:48:43 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2325 › J005 | FOR SALE

• Total Available Area | 220.54 acres (89.25 has)

BROKER CONTACT

• Jacobo Guajardo | Central Region
jacobo.guajardo@citiuscapital.com

Download Information
]]>
Factory Facility | SUB-LEASE https://www.citiuscapital.com/portfolio-items/factoryfacility-sub-lease/ Fri, 26 Jul 2019 18:10:20 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2266 › Factory Facility | FOR SUB-LEASE

Property area | 43,025 m2 (includes 5,000 m2 of land for expansion)
Building area | 15,160 m2
Office | 2,000 m2 of office space including canteen and kitchen

BROKER CONTACT

• Jacobo Guajardo | Central Region
jacobo.guajardo@citiuscapital.com

Download Information
]]>
El Retoño | SALE https://www.citiuscapital.com/portfolio-items/el-retono-sale/ Tue, 19 Feb 2019 18:39:52 +0000 https://www.citiuscapital.com/?post_type=avada_portfolio&p=2046 › El Retoño | FOR SALE

Available area | 104.42 acres (42.26 has)
Water | 110,000 m3
Electricity | 12 MVA

BROKER CONTACT

• Jacobo Guajardo | Central Region
jacobo.guajardo@citiuscapital.com

Download Information
]]>