Project Description

› Industrial Facility | FOR SALE

• Property Area | 66,558.49 m2 ( 71,6429.62 sf)
• Building Area | 4,973.37 m2 ( 53,532.90 sf)
• Production Area | 2,016 m2 ( 21,700.04 sf)
• Office Area | 1,200.17 m2 ( 12,918.52 sf)
• Services Area | 352.50 m2 ( 3,794.27 sf)
• Warehouse | 1,380.00 m2 (14,854.2 sf)
• Guardhouse | 24.70 m2 (265.86 sf)
• Parking | 47 lots
• Green Area | 6,655.84 m2 (71,642.86 sf)
• Substation | 1,750 KVA’s

BROKER CONTACT

• Jacobo Guajardo | Central Region
jacobo.guajardo@citiuscapital.com

Download Information